June 2012 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | June 2012 | 2012 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 85,747 | 106.1 | 421,594 | 120.0 | |||||
Video equipment | 83,594 | 105.6 | 407,871 | 119.9 | |||||
Audio equipment | 2,152 | 130.5 | 13,723 | 123.5 | |||||
Industrial electronic equipment | 111,660 | 95.9 | 644,835 | 102.1 | |||||
Communications equipment | 26,731 | 107.8 | 168,110 | 112.5 | |||||
Telecommunications systems | 206 | 50.8 | 1,950 | 89.6 | |||||
Radio communication systems | 26,525 | 108.7 | 166,160 | 112.8 | |||||
Computers and related equipment | 31,090 | 78.3 | 186,406 | 93.5 | |||||
Electronic application equipment | 28,893 | 100.4 | 176,401 | 105.6 | |||||
Electric measuring instrumentation | 24,554 | 108.5 | 111,292 | 98.9 | |||||
Electronic business machines | 392 | 71.9 | 2,626 | 89.2 | |||||
Electronic components and devices | 559,800 | 91.4 | 3,214,362 | 91.7 | |||||
Electronic components | 122,479 | 96.7 | 694,724 | 93.9 | |||||
Passive components | 43,596 | 88.4 | 241,361 | 84.2 | |||||
Connecting components | 51,074 | 105.2 | 287,897 | 99.7 | |||||
Electronic boards | 21,746 | 89.4 | 130,282 | 94.5 | |||||
Transducers | 3,750 | 125.8 | 20,944 | 115.8 | |||||
Others | 2,312 | 154.6 | 14,240 | 165.2 | |||||
Electronic devices | 248,731 | 92.1 | 1,431,831 | 90.8 | |||||
Electronic tubes | 1,932 | 74.8 | 11,771 | 84.4 | |||||
Discrete semiconductors | 61,298 | 81.5 | 344,313 | 81.4 | |||||
Integrated circuits (ICs) | 185,501 | 96.4 | 1,075,747 | 94.3 | |||||
Parts and accessories | 188,590 | 87.5 | 1,087,808 | 91.6 | |||||
TOTAL | 757,206 | 93.5 | 4,280,791 | 95.4 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.