April 2012 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | April 2012 | 2012 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 73,916 | 175.6 | 271,783 | 124.7 | |||||
Video equipment | 71,712 | 177.7 | 262,023 | 124.9 | |||||
Audio equipment | 2,204 | 127.2 | 9,760 | 120.7 | |||||
Industrial electronic equipment | 105,130 | 103.3 | 436,745 | 103.7 | |||||
Communications equipment | 30,908 | 118.9 | 117,516 | 113.9 | |||||
Telecommunications systems | 398 | 92.9 | 1,514 | 103.7 | |||||
Radio communication systems | 30,510 | 119.3 | 116,001 | 114.0 | |||||
Computers and related equipment | 29,596 | 99.0 | 126,855 | 97.5 | |||||
Electronic application equipment | 27,192 | 108.5 | 121,103 | 106.5 | |||||
Electric measuring instrumentation | 17,029 | 83.5 | 69,341 | 96.0 | |||||
Electronic business machines | 405 | 92.5 | 1,930 | 96.9 | |||||
Electronic components and devices | 546,194 | 91.8 | 2,134,007 | 90.7 | |||||
Electronic components | 122,855 | 90.9 | 461,470 | 91.8 | |||||
Passive components | 42,660 | 82.3 | 159,883 | 83.6 | |||||
Connecting components | 51,503 | 94.9 | 190,474 | 95.4 | |||||
Electronic boards | 22,324 | 93.7 | 87,469 | 93.4 | |||||
Transducers | 3,701 | 103.8 | 13,825 | 110.6 | |||||
Others | 2,667 | 162.2 | 9,818 | 166.1 | |||||
Electronic devices | 236,006 | 91.0 | 955,493 | 90.0 | |||||
Electronic tubes | 1,981 | 82.7 | 8,225 | 88.0 | |||||
Discrete semiconductors | 61,973 | 82.6 | 226,774 | 81.7 | |||||
Integrated circuits (ICs) | 172,051 | 94.5 | 720,494 | 93.0 | |||||
Parts and accessories | 187,333 | 93.4 | 717,045 | 91.0 | |||||
TOTAL | 725,241 | 98.1 | 2,842,535 | 95.0 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.