November 2009 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | November 2009 | 2009 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 104,361 | 91.1 | 857,212 | 59.0 | |||||
| Video equipment | 101,489 | 91.4 | 832,132 | 59.4 | |||||
| Audio equipment | 2,872 | 81.8 | 25,079 | 50.3 | |||||
| Industrial electronic equipment | 114,058 | 85.9 | 1,187,462 | 65.5 | |||||
| Communications equipment | 26,830 | 94.5 | 299,208 | 75.1 | |||||
| Telecommunications systems | 277 | 44.3 | 4,567 | 44.5 | |||||
| Radio communication systems | 26,553 | 95.6 | 294,640 | 75.9 | |||||
| Computers and related equipment | 46,186 | 78.1 | 483,892 | 59.2 | |||||
| Electronic application equipment | 30,078 | 92.4 | 295,685 | 75.6 | |||||
| Electric measuring instrumentation | 10,388 | 91.5 | 100,391 | 51.8 | |||||
| Electronic business machines | 577 | 44.3 | 8,287 | 61.2 | |||||
| Electronic components and devices | 630,662 | 100.2 | 6,191,311 | 67.8 | |||||
| Electronic components | 114,351 | 108.6 | 1,081,970 | 67.8 | |||||
| Passive components | 42,577 | 114.2 | 410,720 | 67.7 | |||||
| Connecting components | 45,779 | 108.9 | 415,284 | 67.6 | |||||
| Electronic boards | 21,242 | 99.7 | 211,487 | 68.3 | |||||
| Transducers | 3,269 | 105.1 | 30,446 | 75.1 | |||||
| Others | 1,484 | 96.0 | 14,032 | 58.5 | |||||
| Electronic devices | 270,301 | 102.5 | 2,670,985 | 71.0 | |||||
| Electronic tubes | 1,605 | 63.1 | 20,263 | 64.0 | |||||
| Discrete semiconductors | 61,156 | 89.7 | 605,350 | 66.2 | |||||
| Integrated circuits (ICs) | 207,540 | 107.6 | 2,045,373 | 72.7 | |||||
| Parts and accessories | 246,009 | 94.5 | 2,438,356 | 64.6 | |||||
| TOTAL | 849,081 | 96.9 | 8,235,985 | 66.4 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.