July 2008 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | July 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 53,937 | 85.6 | 378,308 | 94.0 | |||||
Video equipment | 34,648 | 87.8 | 245,742 | 101.0 | |||||
Audio equipment | 19,289 | 81.9 | 132,566 | 83.4 | |||||
Industrial electronic equipment | 272,944 | 108.6 | 1,823,151 | 98.7 | |||||
Communications equipment | 73,341 | 136.4 | 424,104 | 106.2 | |||||
Telecommunications systems | 1,495 | 69.9 | 10,948 | 75.3 | |||||
Radio communication systems | 71,846 | 139.2 | 413,156 | 107.4 | |||||
Computers and related equipment | 163,744 | 104.9 | 1,142,258 | 96.7 | |||||
Electronic application equipment | 18,264 | 88.3 | 137,694 | 100.9 | |||||
Electric measuring instrumentation | 15,059 | 81.3 | 104,182 | 91.7 | |||||
Electronic business machines | 2,535 | 110.7 | 14,913 | 88.1 | |||||
Electronic components and devices | 430,551 | 90.4 | 2,938,048 | 93.9 | |||||
Electronic components | 51,967 | 92.8 | 345,868 | 94.4 | |||||
Passive components | 13,029 | 83.8 | 93,365 | 95.6 | |||||
Connecting components | 10,934 | 103.8 | 69,042 | 98.8 | |||||
Electronic boards | 13,798 | 93.2 | 94,003 | 98.7 | |||||
Transducers | 11,551 | 93.0 | 74,326 | 92.9 | |||||
Others | 2,655 | 99.5 | 15,131 | 64.5 | |||||
Electronic devices | 217,702 | 89.3 | 1,486,143 | 93.1 | |||||
Electronic tubes | 1,053 | 63.9 | 10,548 | 128.9 | |||||
Discrete semiconductors | 22,216 | 109.4 | 143,091 | 101.6 | |||||
Integrated circuits (ICs) | 194,433 | 87.6 | 1,332,504 | 92.0 | |||||
Parts and accessories | 160,882 | 91.3 | 1,106,037 | 94.8 | |||||
TOTAL | 757,431 | 95.8 | 5,139,507 | 95.5 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.