June 2008 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | June 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 51,819 | 87.0 | 324,371 | 95.6 | |||||
Video equipment | 33,169 | 88.8 | 211,094 | 103.5 | |||||
Audio equipment | 18,650 | 84.0 | 113,277 | 83.6 | |||||
Industrial electronic equipment | 252,086 | 96.4 | 1,550,208 | 97.1 | |||||
Communications equipment | 62,750 | 100.6 | 350,762 | 101.5 | |||||
Telecommunications systems | 1,407 | 65.1 | 9,453 | 76.2 | |||||
Radio communication systems | 61,343 | 101.9 | 341,310 | 102.4 | |||||
Computers and related equipment | 154,604 | 93.6 | 978,514 | 95.4 | |||||
Electronic application equipment | 17,857 | 105.8 | 119,431 | 103.2 | |||||
Electric measuring instrumentation | 15,235 | 102.6 | 89,122 | 93.7 | |||||
Electronic business machines | 1,640 | 76.0 | 12,378 | 84.5 | |||||
Electronic components and devices | 423,268 | 93.1 | 2,507,497 | 94.5 | |||||
Electronic components | 49,923 | 94.9 | 293,901 | 94.7 | |||||
Passive components | 12,901 | 90.6 | 80,337 | 97.8 | |||||
Connecting components | 10,441 | 102.3 | 58,108 | 97.9 | |||||
Electronic boards | 13,436 | 103.5 | 80,206 | 99.8 | |||||
Transducers | 11,162 | 95.4 | 62,775 | 92.9 | |||||
Others | 1,983 | 57.4 | 12,476 | 60.0 | |||||
Electronic devices | 216,445 | 92.6 | 1,268,442 | 93.8 | |||||
Electronic tubes | 1,277 | 115.6 | 9,495 | 145.3 | |||||
Discrete semiconductors | 22,647 | 120.0 | 120,875 | 100.3 | |||||
Integrated circuits (ICs) | 192,521 | 90.0 | 1,138,071 | 92.8 | |||||
Parts and accessories | 156,900 | 93.1 | 945,155 | 95.4 | |||||
TOTAL | 727,174 | 93.7 | 4,382,076 | 95.5 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.