February 2008 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | February 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 54,590 | 106.5 | 113,531 | 109.7 | |||||
Video equipment | 36,212 | 123.8 | 75,530 | 132.5 | |||||
Audio equipment | 18,379 | 83.5 | 38,001 | 81.8 | |||||
Industrial electronic equipment | 246,673 | 90.6 | 518,507 | 97.2 | |||||
Communications equipment | 54,391 | 85.6 | 112,903 | 98.2 | |||||
Telecommunications systems | 1,476 | 67.6 | 3,345 | 73.8 | |||||
Radio communication systems | 52,915 | 86.2 | 109,558 | 99.2 | |||||
Computers and related equipment | 154,453 | 91.5 | 328,100 | 96.3 | |||||
Electronic application equipment | 21,007 | 98.5 | 42,641 | 104.3 | |||||
Electric measuring instrumentation | 15,050 | 92.8 | 30,283 | 95.0 | |||||
Electronic business machines | 1,772 | 75.2 | 4,579 | 94.1 | |||||
Electronic components and devices | 401,450 | 96.0 | 856,685 | 96.0 | |||||
Electronic components | 43,588 | 92.8 | 97,771 | 96.5 | |||||
Passive components | 11,727 | 99.9 | 26,864 | 103.5 | |||||
Connecting components | 8,528 | 92.0 | 18,662 | 93.5 | |||||
Electronic boards | 12,330 | 100.2 | 27,572 | 102.0 | |||||
Transducers | 8,931 | 80.3 | 20,380 | 88.8 | |||||
Others | 2,072 | 81.4 | 4,294 | 79.5 | |||||
Electronic devices | 206,573 | 97.0 | 438,878 | 96.3 | |||||
Electronic tubes | 2,795 | 296.8 | 4,654 | 242.1 | |||||
Discrete semiconductors | 17,785 | 96.5 | 38,465 | 95.2 | |||||
Integrated circuits (ICs) | 185,993 | 96.0 | 395,759 | 95.8 | |||||
Parts and accessories | 151,288 | 95.6 | 320,036 | 95.5 | |||||
TOTAL | 702,714 | 94.7 | 1,488,723 | 97.4 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.