January 2008 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | January 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 58,940 | 112.8 | 58,940 | 112.8 | |||||
Video equipment | 39,318 | 141.7 | 39,318 | 141.7 | |||||
Audio equipment | 19,622 | 80.2 | 19,622 | 80.2 | |||||
Industrial electronic equipment | 271,833 | 104.2 | 271,833 | 104.2 | |||||
Communications equipment | 58,512 | 113.8 | 58,512 | 113.8 | |||||
Telecommunications systems | 1,869 | 79.5 | 1,869 | 79.5 | |||||
Radio communication systems | 56,643 | 115.4 | 56,643 | 115.4 | |||||
Computers and related equipment | 173,646 | 101.1 | 173,646 | 101.1 | |||||
Electronic application equipment | 21,634 | 110.6 | 21,634 | 110.6 | |||||
Electric measuring instrumentation | 15,233 | 97.4 | 15,233 | 97.4 | |||||
Electronic business machines | 2,807 | 111.9 | 2,807 | 111.9 | |||||
Electronic components and devices | 455,235 | 96.1 | 455,235 | 96.1 | |||||
Electronic components | 54,183 | 99.8 | 54,183 | 99.8 | |||||
Passive components | 15,137 | 106.4 | 15,137 | 106.4 | |||||
Connecting components | 10,133 | 94.8 | 10,133 | 94.8 | |||||
Electronic boards | 15,242 | 103.6 | 15,242 | 103.6 | |||||
Transducers | 11,449 | 96.8 | 11,449 | 96.8 | |||||
Others | 2,222 | 77.9 | 2,222 | 77.9 | |||||
Electronic devices | 232,305 | 95.8 | 232,305 | 95.8 | |||||
Electronic tubes | 1,859 | 189.6 | 1,859 | 189.6 | |||||
Discrete semiconductors | 20,680 | 94.0 | 20,680 | 94.0 | |||||
Integrated circuits (ICs) | 209,766 | 95.6 | 209,766 | 95.6 | |||||
Parts and accessories | 168,748 | 95.3 | 168,748 | 95.3 | |||||
TOTAL | 786,009 | 99.9 | 786,009 | 99.9 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.