June 2008 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | June 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 140,739 | 98.7 | 776,292 | 101.4 | |||||
Video equipment | 136,382 | 99.2 | 750,072 | 102.2 | |||||
Audio equipment | 4,357 | 85.7 | 26,220 | 83.1 | |||||
Industrial electronic equipment | 167,952 | 83.7 | 998,782 | 87.1 | |||||
Communications equipment | 39,886 | 109.9 | 208,173 | 102.7 | |||||
Telecommunications systems | 1,061 | 86.4 | 6,330 | 110.8 | |||||
Radio communication systems | 38,825 | 110.7 | 201,843 | 102.5 | |||||
Computers and related equipment | 73,800 | 80.7 | 450,267 | 85.8 | |||||
Electronic application equipment | 34,078 | 80.6 | 210,283 | 91.0 | |||||
Electric measuring instrumentation | 18,632 | 64.6 | 122,560 | 69.0 | |||||
Electronic business machines | 1,556 | 83.3 | 7,500 | 67.1 | |||||
Electronic components and devices | 819,368 | 92.6 | 4,913,534 | 93.0 | |||||
Electronic components | 146,915 | 89.9 | 873,103 | 94.8 | |||||
Passive components | 55,694 | 87.6 | 333,766 | 92.3 | |||||
Connecting components | 55,520 | 91.5 | 336,378 | 99.2 | |||||
Electronic boards | 29,814 | 90.2 | 167,708 | 90.7 | |||||
Transducers | 3,709 | 92.2 | 22,452 | 100.4 | |||||
Others | 2,177 | 103.5 | 12,798 | 97.7 | |||||
Electronic devices | 340,155 | 92.7 | 1,992,577 | 88.9 | |||||
Electronic tubes | 2,734 | 82.3 | 17,328 | 88.1 | |||||
Discrete semiconductors | 83,495 | 94.8 | 487,364 | 99.1 | |||||
Integrated circuits (ICs) | 253,926 | 92.1 | 1,487,886 | 85.9 | |||||
Parts and accessories | 332,297 | 93.8 | 2,047,854 | 96.6 | |||||
TOTAL | 1,128,059 | 91.8 | 6,688,608 | 92.9 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.