May 2008 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | May 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 144,897 | 105.0 | 635,553 | 102.0 | |||||
Video equipment | 140,578 | 105.6 | 613,690 | 102.9 | |||||
Audio equipment | 4,319 | 88.4 | 21,863 | 82.6 | |||||
Industrial electronic equipment | 154,555 | 87.3 | 830,830 | 87.8 | |||||
Communications equipment | 35,936 | 112.4 | 168,288 | 101.1 | |||||
Telecommunications systems | 1,025 | 140.0 | 5,269 | 117.4 | |||||
Radio communication systems | 34,911 | 111.8 | 163,018 | 100.7 | |||||
Computers and related equipment | 69,251 | 82.3 | 376,467 | 86.9 | |||||
Electronic application equipment | 32,075 | 98.6 | 176,205 | 93.3 | |||||
Electric measuring instrumentation | 15,965 | 61.3 | 103,927 | 69.9 | |||||
Electronic business machines | 1,328 | 57.1 | 5,944 | 63.9 | |||||
Electronic components and devices | 839,183 | 101.5 | 4,094,167 | 93.1 | |||||
Electronic components | 146,544 | 98.6 | 726,187 | 95.8 | |||||
Passive components | 56,701 | 98.6 | 278,071 | 93.2 | |||||
Connecting components | 55,898 | 101.6 | 280,858 | 100.9 | |||||
Electronic boards | 28,009 | 92.2 | 137,894 | 90.8 | |||||
Transducers | 3,882 | 105.9 | 18,743 | 102.2 | |||||
Others | 2,053 | 100.7 | 10,621 | 96.6 | |||||
Electronic devices | 351,589 | 100.2 | 1,652,422 | 88.1 | |||||
Electronic tubes | 3,194 | 110.1 | 14,593 | 89.2 | |||||
Discrete semiconductors | 81,006 | 103.6 | 403,869 | 100.1 | |||||
Integrated circuits (ICs) | 267,388 | 99.1 | 1,233,959 | 84.8 | |||||
Parts and accessories | 341,051 | 104.2 | 1,715,557 | 97.1 | |||||
TOTAL | 1,138,635 | 99.7 | 5,560,549 | 93.2 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.