April 2008 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | April 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 142,311 | 97.7 | 490,655 | 101.2 | |||||
Video equipment | 137,939 | 98.6 | 473,112 | 102.1 | |||||
Audio equipment | 4,372 | 75.0 | 17,544 | 81.3 | |||||
Industrial electronic equipment | 164,383 | 88.6 | 676,275 | 87.9 | |||||
Communications equipment | 34,300 | 96.1 | 132,352 | 98.4 | |||||
Telecommunications systems | 1,044 | 130.9 | 4,244 | 113.0 | |||||
Radio communication systems | 33,255 | 95.4 | 128,107 | 98.0 | |||||
Computers and related equipment | 76,485 | 87.6 | 307,216 | 88.0 | |||||
Electronic application equipment | 32,928 | 99.2 | 144,130 | 92.2 | |||||
Electric measuring instrumentation | 19,541 | 71.3 | 87,962 | 71.7 | |||||
Electronic business machines | 1,129 | 55.6 | 4,616 | 66.1 | |||||
Electronic components and devices | 805,233 | 93.7 | 3,254,983 | 91.1 | |||||
Electronic components | 148,961 | 96.0 | 579,643 | 95.1 | |||||
Passive components | 56,425 | 93.1 | 221,370 | 92.0 | |||||
Connecting components | 58,735 | 100.3 | 224,961 | 100.7 | |||||
Electronic boards | 27,568 | 92.6 | 109,884 | 90.5 | |||||
Transducers | 3,902 | 102.0 | 14,860 | 101.3 | |||||
Others | 2,331 | 101.4 | 8,568 | 95.6 | |||||
Electronic devices | 325,850 | 90.4 | 1,300,833 | 85.3 | |||||
Electronic tubes | 2,719 | 84.2 | 11,399 | 84.7 | |||||
Discrete semiconductors | 81,245 | 99.7 | 322,863 | 99.2 | |||||
Integrated circuits (ICs) | 241,886 | 87.7 | 966,571 | 81.5 | |||||
Parts and accessories | 330,422 | 96.0 | 1,374,507 | 95.5 | |||||
TOTAL | 1,111,926 | 93.4 | 4,421,914 | 91.6 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.