March 2008 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | March 2008 | 2008 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 140,971 | 102.0 | 348,345 | 102.7 | |||||
Video equipment | 136,746 | 103.3 | 335,173 | 103.6 | |||||
Audio equipment | 4,225 | 73.1 | 13,172 | 83.6 | |||||
Industrial electronic equipment | 190,143 | 83.1 | 511,892 | 87.7 | |||||
Communications equipment | 37,286 | 99.3 | 98,052 | 99.2 | |||||
Telecommunications systems | 1,245 | 92.8 | 3,200 | 108.2 | |||||
Radio communication systems | 36,042 | 99.6 | 94,852 | 99.0 | |||||
Computers and related equipment | 81,276 | 88.6 | 230,731 | 88.1 | |||||
Electronic application equipment | 43,566 | 86.1 | 111,201 | 90.3 | |||||
Electric measuring instrumentation | 26,731 | 56.6 | 68,421 | 71.9 | |||||
Electronic business machines | 1,284 | 73.3 | 3,487 | 70.4 | |||||
Electronic components and devices | 849,467 | 85.4 | 2,449,751 | 90.3 | |||||
Electronic components | 148,757 | 88.1 | 430,683 | 94.8 | |||||
Passive components | 56,689 | 85.8 | 164,945 | 91.6 | |||||
Connecting components | 57,818 | 93.8 | 166,226 | 100.8 | |||||
Electronic boards | 28,314 | 81.7 | 82,317 | 89.8 | |||||
Transducers | 3,879 | 97.9 | 10,958 | 101.0 | |||||
Others | 2,058 | 80.8 | 6,237 | 93.6 | |||||
Electronic devices | 341,451 | 81.1 | 974,984 | 83.8 | |||||
Electronic tubes | 3,269 | 84.9 | 8,680 | 84.9 | |||||
Discrete semiconductors | 88,300 | 98.1 | 241,618 | 99.1 | |||||
Integrated circuits (ICs) | 249,882 | 76.4 | 724,686 | 79.6 | |||||
Parts and accessories | 359,260 | 88.7 | 1,044,084 | 95.4 | |||||
TOTAL | 1,180,582 | 86.7 | 3,309,988 | 91.0 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.