June 2007 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | June 2007 | 2007 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 59,502 | 106.3 | 338,657 | 99.7 | |||||
Video equipment | 37,303 | 115.2 | 203,170 | 103.6 | |||||
Audio equipment | 22,199 | 94.1 | 135,487 | 94.3 | |||||
Industrial electronic equipment | 261,387 | 110.0 | 1,595,451 | 105.1 | |||||
Communications equipment | 62,313 | 215.7 | 345,139 | 190.0 | |||||
Telecommunications systems | 2,163 | - | 12,397 | - | |||||
Radio communication systems | 60,150 | - | 332,742 | - | |||||
Computers and related equipment | 165,189 | 96.2 | 1,024,986 | 93.0 | |||||
Electronic application equipment | 16,876 | 83.9 | 115,662 | 91.7 | |||||
Electric measuring instrumentation | 14,850 | 97.2 | 95,024 | 99.2 | |||||
Electronic business machines | 2,159 | 130.1 | 14,640 | 114.6 | |||||
Electronic components and devices | 454,511 | 107.6 | 2,651,541 | 105.1 | |||||
Electronic components | 52,554 | 105.3 | 310,069 | 105.3 | |||||
Passive components | 14,227 | 102.2 | 82,053 | 105.3 | |||||
Connecting components | 10,200 | 113.3 | 59,348 | 111.3 | |||||
Electronic boards | 12,969 | 93.0 | 80,328 | 100.2 | |||||
Transducers | 11,703 | 110.2 | 67,561 | 104.9 | |||||
Others | 3,455 | 142.0 | 20,778 | 112.0 | |||||
Electronic devices | 233,727 | 100.6 | 1,352,759 | 101.9 | |||||
Electronic tubes | 1,104 | 101.4 | 6,535 | 102.4 | |||||
Discrete semiconductors | 18,867 | 87.4 | 120,299 | 98.7 | |||||
Integrated circuits (ICs) | 213,756 | 101.9 | 1,225,926 | 102.2 | |||||
Parts and accessories | 168,230 | 120.0 | 988,713 | 109.8 | |||||
TOTAL | 775,400 | 106.7 | 4,585,648 | 103.1 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.