February 2007 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | February 2007 | 2007 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 51,246 | 107.2 | 103,448 | 94.7 | |||||
Video equipment | 29,243 | 109.6 | 56,966 | 97.3 | |||||
Audio equipment | 22,003 | 104.1 | 46,482 | 91.7 | |||||
Industrial electronic equipment | 272,294 | 114.3 | 533,030 | 108.4 | |||||
Communications equipment | 63,443 | 232.3 | 114,780 | 202.5 | |||||
Telecommunications systems | 2,184 | - | 4,534 | - | |||||
Radio communication systems | 61,259 | - | 110,246 | - | |||||
Computers and related equipment | 168,930 | 97.9 | 340,620 | 94.5 | |||||
Electronic application equipment | 21,324 | 102.6 | 40,882 | 102.5 | |||||
Electric measuring instrumentation | 16,242 | 103.9 | 31,883 | 105.7 | |||||
Electronic business machines | 2,355 | 120.9 | 4,864 | 110.7 | |||||
Electronic components and devices | 417,659 | 130.4 | 891,068 | 119.5 | |||||
Electronic components | 46,950 | 115.7 | 101,238 | 106.9 | |||||
Passive components | 11,738 | 113.2 | 25,944 | 111.3 | |||||
Connecting components | 9,267 | 124.5 | 19,960 | 119.4 | |||||
Electronic boards | 12,276 | 104.9 | 26,989 | 107.0 | |||||
Transducers | 11,121 | 120.4 | 22,953 | 108.7 | |||||
Others | 2,548 | 140.4 | 5,393 | 64.7 | |||||
Electronic devices | 212,742 | 107.2 | 455,023 | 108.6 | |||||
Electronic tubes | 942 | 89.6 | 1,922 | 86.5 | |||||
Discrete semiconductors | 18,357 | 102.2 | 40,290 | 103.0 | |||||
Integrated circuits (ICs) | 193,443 | 107.9 | 412,811 | 109.3 | |||||
Parts and accessories | 157,967 | 193.9 | 334,807 | 144.4 | |||||
TOTAL | 741,199 | 122.2 | 1,527,545 | 113.4 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.