May 2007 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | May 2007 | 2007 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 137,971 | 100.4 | 622,958 | 97.4 | |||||
Video equipment | 133,084 | 100.9 | 596,486 | 98.3 | |||||
Audio equipment | 4,887 | 87.3 | 26,473 | 80.3 | |||||
Industrial electronic equipment | 176,837 | 116.9 | 943,436 | 110.6 | |||||
Communications equipment | 31,807 | 105.4 | 163,361 | 102.1 | |||||
Telecommunications systems | 732 | - | 4,487 | - | |||||
Radio communication systems | 31,075 | - | 158,874 | - | |||||
Computers and related equipment | 84,217 | 137.1 | 433,560 | 134.3 | |||||
Electronic application equipment | 32,445 | 106.9 | 188,567 | 92.7 | |||||
Electric measuring instrumentation | 26,042 | 95.1 | 148,642 | 94.5 | |||||
Electronic business machines | 2,325 | 117.1 | 9,307 | 97.0 | |||||
Electronic components and devices | 825,986 | 110.1 | 4,397,904 | 111.2 | |||||
Electronic components | 148,565 | 110.4 | 757,820 | 107.2 | |||||
Passive components | 57,521 | 114.6 | 298,201 | 115.0 | |||||
Connecting components | 54,951 | 111.3 | 278,427 | 107.1 | |||||
Electronic boards | 30,388 | 103.8 | 151,854 | 99.5 | |||||
Transducers | 3,666 | 103.1 | 18,338 | 98.7 | |||||
Others | 2,039 | 92.7 | 11,000 | 67.7 | |||||
Electronic devices | 349,933 | 116.6 | 1,873,324 | 117.4 | |||||
Electronic tubes | 2,901 | 93.4 | 16,353 | 52.1 | |||||
Discrete semiconductors | 78,152 | 105.6 | 403,513 | 106.2 | |||||
Integrated circuits (ICs) | 268,881 | 120.6 | 1,453,459 | 122.7 | |||||
Parts and accessories | 327,488 | 103.7 | 1,766,760 | 107.0 | |||||
TOTAL | 1,140,794 | 105.9 | 5,964,299 | 105.8 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.