February 2007 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | February 2007 | 2007 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 102,847 | 82.9 | 201,173 | 88.9 | |||||
Video equipment | 97,636 | 83.3 | 191,196 | 89.9 | |||||
Audio equipment | 5,211 | 75.7 | 9,977 | 73.8 | |||||
Industrial electronic equipment | 185,700 | 110.7 | 353,402 | 112.4 | |||||
Communications equipment | 29,432 | 94.3 | 59,577 | 100.1 | |||||
Telecommunications systems | 787 | - | 1,616 | - | |||||
Radio communication systems | 28,645 | - | 57,961 | - | |||||
Computers and related equipment | 90,449 | 145.1 | 170,214 | 149.8 | |||||
Electronic application equipment | 40,624 | 93.2 | 72,458 | 90.9 | |||||
Electric measuring instrumentation | 23,631 | 82.1 | 47,956 | 82.2 | |||||
Electronic business machines | 1,564 | 89.8 | 3,197 | 101.2 | |||||
Electronic components and devices | 879,534 | 110.4 | 1,718,297 | 115.0 | |||||
Electronic components | 147,348 | 104.4 | 285,376 | 109.1 | |||||
Passive components | 58,126 | 113.0 | 114,002 | 117.7 | |||||
Connecting components | 54,082 | 103.5 | 103,336 | 109.1 | |||||
Electronic boards | 29,451 | 97.0 | 57,040 | 100.6 | |||||
Transducers | 3,501 | 95.9 | 6,883 | 100.8 | |||||
Others | 2,188 | 62.6 | 4,116 | 62.7 | |||||
Electronic devices | 377,090 | 116.4 | 742,841 | 120.9 | |||||
Electronic tubes | 3,290 | 34.1 | 6,371 | 31.1 | |||||
Discrete semiconductors | 78,497 | 105.0 | 153,862 | 110.9 | |||||
Integrated circuits (ICs) | 295,303 | 123.3 | 582,609 | 128.0 | |||||
Parts and accessories | 355,096 | 107.2 | 690,079 | 111.6 | |||||
TOTAL | 1,168,081 | 107.3 | 2,272,873 | 111.7 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.