October 2005 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | October 2005 | 2005 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 179,398 | 90.5 | 1,372,223 | 91.8 | |||||
| Video equipment | 169,827 | 91.7 | 1,285,603 | 93.0 | |||||
| Audio equipment | 9,571 | 72.8 | 86,621 | 76.9 | |||||
| Industrial electronic equipment | 193,045 | 95.2 | 1,789,478 | 87.1 | |||||
| Communications equipment | 38,141 | 90.4 | 358,209 | 82.0 | |||||
| Telecommunications systems | 3,574 | 80.6 | 38,710 | 93.1 | |||||
| Radio communication systems | 34,567 | 91.6 | 319,500 | 80.9 | |||||
| Computers and related equipment | 73,036 | 91.9 | 645,478 | 83.9 | |||||
| Electronic application equipment | 37,943 | 91.3 | 382,784 | 93.7 | |||||
| Electric measuring instrumentation | 39,744 | 113.6 | 371,679 | 92.8 | |||||
| Electronic business machines | 4,181 | 91.4 | 31,328 | 78.2 | |||||
| Electronic components and devices | 908,749 | 105.2 | 7,914,960 | 99.5 | |||||
| Electronic components | 189,576 | 110.6 | 1,599,547 | 101.5 | |||||
| Passive components | 52,473 | 106.7 | 456,128 | 96.9 | |||||
| Connecting components | 52,617 | 105.3 | 457,962 | 103.0 | |||||
| Electronic boards | 32,504 | 119.1 | 279,596 | 102.3 | |||||
| Transducers | 3,803 | 86.4 | 35,926 | 82.8 | |||||
| Others | 48,180 | 118.7 | 369,934 | 107.3 | |||||
| Electronic devices | 350,306 | 101.0 | 3,136,061 | 97.5 | |||||
| Electronic tubes | 10,537 | 131.9 | 77,948 | 115.1 | |||||
| Discrete semiconductors | 77,823 | 102.6 | 689,223 | 99.5 | |||||
| Integrated circuits (ICs) | 261,946 | 99.5 | 2,368,890 | 96.5 | |||||
| Parts and accessories | 368,868 | 106.9 | 3,179,352 | 100.4 | |||||
| TOTAL | 1,281,193 | 101.3 | 11,076,661 | 96.2 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.