June 2002 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | June 2002 | 2002 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 143,257 | 115.6 | 728,682 | 107.4 | |||||
| Video equipment | 124,440 | 118.0 | 627,635 | 108.9 | |||||
| Audio equipment | 18,817 | 101.6 | 101,048 | 99.0 | |||||
| Industrial electronic equipment | 214,880 | 90.4 | 1,232,789 | 77.9 | |||||
| Communications equipment | 34,029 | 95.3 | 204,274 | 85.4 | |||||
| Telecommunications systems | 5,205 | 60.0 | 36,616 | 61.6 | |||||
| Radio communication systems | 28,824 | 106.6 | 167,658 | 93.3 | |||||
| Computers and related equipment | 121,797 | 94.8 | 701,490 | 83.8 | |||||
| Electronic application equipment | 34,139 | 117.5 | 185,549 | 110.2 | |||||
| Electric measuring instrumentation | 21,664 | 94.0 | 116,599 | 67.7 | |||||
| Electronic business machines | 3,250 | 15.1 | 24,877 | 15.0 | |||||
| Electronic components and devices | 717,710 | 106.4 | 3,874,794 | 91.8 | |||||
| Electronic components | 139,276 | 106.2 | 793,024 | 95.7 | |||||
| Passive components | 46,569 | 111.6 | 264,786 | 90.0 | |||||
| Connecting components | 38,077 | 105.1 | 211,458 | 94.6 | |||||
| Electronic boards | 21,662 | 114.7 | 123,963 | 103.8 | |||||
| Transducers | 5,780 | 86.1 | 32,167 | 73.3 | |||||
| Others | 27,189 | 98.6 | 160,650 | 108.8 | |||||
| Electronic devices | 284,063 | 107.7 | 1,537,136 | 92.2 | |||||
| Electronic tubes | 10,385 | 79.0 | 62,066 | 75.2 | |||||
| Discrete semiconductors | 55,134 | 121.3 | 295,005 | 105.7 | |||||
| Integrated circuits (ICs) | 218,543 | 106.5 | 1,180,066 | 90.4 | |||||
| Parts and accessories | 294,371 | 105.4 | 1,544,634 | 89.5 | |||||
| TOTAL | 1,075,846 | 103.8 | 5,836,266 | 90.0 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.