January 2002 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | January 2002 | 2002 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 87,997 | 89.1 | 87,997 | 89.1 | |||||
| Video equipment | 75,950 | 90.9 | 75,950 | 90.9 | |||||
| Audio equipment | 12,048 | 78.8 | 12,048 | 78.8 | |||||
| Industrial electronic equipment | 173,003 | 75.2 | 173,003 | 75.2 | |||||
| Communications equipment | 26,809 | 83.8 | 26,809 | 83.8 | |||||
| Telecommunications systems | 4,897 | 50.2 | 4,897 | 50.2 | |||||
| Radio communication systems | 21,912 | 98.5 | 21,912 | 98.5 | |||||
| Computers and related equipment | 101,594 | 84.7 | 101,594 | 84.7 | |||||
| Electronic application equipment | 24,995 | 109.8 | 24,995 | 109.8 | |||||
| Electric measuring instrumentation | 13,237 | 47.0 | 13,237 | 47.0 | |||||
| Electronic business machines | 6,367 | 23.3 | 6,367 | 23.3 | |||||
| Electronic components and devices | 514,448 | 76.0 | 514,448 | 76.0 | |||||
| Electronic components | 107,767 | 79.8 | 107,767 | 79.8 | |||||
| Passive components | 34,787 | 64.1 | 34,787 | 64.1 | |||||
| Connecting components | 27,666 | 84.1 | 27,666 | 84.1 | |||||
| Electronic boards | 17,107 | 84.6 | 17,107 | 84.6 | |||||
| Transducers | 4,524 | 65.7 | 4,524 | 65.7 | |||||
| Others | 23,684 | 113.8 | 23,684 | 113.8 | |||||
| Electronic devices | 202,049 | 73.0 | 202,049 | 73.0 | |||||
| Electronic tubes | 9,110 | 76.2 | 9,110 | 76.2 | |||||
| Discrete semiconductors | 37,369 | 83.8 | 37,369 | 83.8 | |||||
| Integrated circuits (ICs) | 155,571 | 70.7 | 155,571 | 70.7 | |||||
| Parts and accessories | 204,631 | 77.2 | 204,631 | 77.2 | |||||
| TOTAL | 775,448 | 77.1 | 775,448 | 77.1 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.