JEITA Japan Electronics and Information Technology Industries Association
Japanese
HOMEJEITA's Activities and OrganizationJEITA MembersPress releasesStatisticsExhibitionsPublications / JEITA StandardsOthers
 
Usage of search engine
Statistics
September 2022 Imports of Electronics into Japan
(million yen, % = in comparison with the previous year)
  September 2022 2022 total to date
million yen % million yen %
Consumer electronic equipment 74,516 131.2 613,753 104.9
Video equipment 60,323 130.0 497,742 103.3
Audio equipment 14,194 136.6 116,011 112.0
Industrial electronic equipment 721,395 132.9 5,278,797 114.0
Communications equipment 431,907 149.9 2,560,550 115.9
Telecommunications systems 1,328 145.9 9,370 127.0
Radio communication systems 430,579 149.9 2,551,180 115.9
Computers and Information Terminals 216,457 111.3 2,112,980 112.0
Electronic application equipment 40,081 111.2 349,566 111.3
Electric measuring instrumentation 31,339 139.5 239,131 116.9
Electronic business machines 1,612 89.3 16,571 100.5
Electronic components and devices 641,262 133.9 5,201,507 138.6
Electronic components 88,802 129.0 679,648 120.0
Passive components 18,758 122.7 158,732 131.5
Connecting components 17,575 131.0 142,734 121.7
Electronic boards 17,888 131.1 145,999 124.2
Transducers 28,697 134.8 189,543 108.1
Others 5,884 112.9 42,639 121.2
Electronic devices 427,326 139.3 3,439,324 150.3
Electronic tubes 1,697 154.7 9,035 98.0
Discrete semiconductors 58,332 122.9 476,945 129.2
Integrated circuits (ICs) 367,297 142.2 2,953,344 154.7
Parts and accessories 125,134 121.1 1,082,535 120.6
TOTAL 1,437,174 133.2 11,094,057 123.7
 
Top of page