JEITA Japan Electronics and Information Technology Industries Association
Japanese
HOMEJEITA's Activities and OrganizationJEITA MembersPress releasesStatisticsExhibitionsPublications / JEITA StandardsOthers
 
Usage of search engine
Statistics
August 2022 Imports of Electronics into Japan
(million yen, % = in comparison with the previous year)
  August 2022 2022 total to date
million yen % million yen %
Consumer electronic equipment 72,602 138.0 539,236 102.0
Video equipment 59,110 140.3 437,419 100.5
Audio equipment 13,492 128.7 101,817 109.2
Industrial electronic equipment 492,133 119.9 4,557,402 111.5
Communications equipment 201,814 127.9 2,128,643 110.9
Telecommunications systems 1,132 155.4 8,043 124.4
Radio communication systems 200,682 127.8 2,120,600 110.8
Computers and Information Terminals 216,214 110.2 1,896,523 112.1
Electronic application equipment 42,205 118.9 309,485 111.3
Electric measuring instrumentation 30,063 155.8 207,792 114.1
Electronic business machines 1,837 103.1 14,959 101.9
Electronic components and devices 637,609 139.1 4,560,245 139.3
Electronic components 77,603 117.5 590,846 118.8
Passive components 19,037 127.4 139,974 132.8
Connecting components 17,780 124.6 125,159 120.5
Electronic boards 16,680 123.3 128,111 123.3
Transducers 19,196 100.7 160,846 104.4
Others 4,910 116.4 36,755 122.6
Electronic devices 428,953 148.6 3,011,998 152.0
Electronic tubes 1,184 100.0 7,339 90.4
Discrete semiconductors 56,464 121.7 418,612 130.1
Integrated circuits (ICs) 371,305 154.0 2,586,046 156.6
Parts and accessories 131,053 126.2 957,402 120.5
TOTAL 1,202,344 130.5 9,656,884 122.4
 
Top of page