JEITA Japan Electronics and Information Technology Industries Association
Japanese
HOMEJEITA's Activities and OrganizationJEITA MembersPress releasesStatisticsExhibitionsPublications / JEITA StandardsOthers
 
Usage of search engine
Statistics
January 2022 Imports of Electronics into Japan
(million yen, % = in comparison with the previous year)
  January 2022 2022 total to date
million yen % million yen %
Consumer electronic equipment 71,519 105.2 71,519 105.2
Video equipment 58,804 106.2 58,804 106.2
Audio equipment 12,714 100.6 12,714 100.6
Industrial electronic equipment 710,624 105.6 710,624 105.6
Communications equipment 385,798 111.9 385,798 111.9
Telecommunications systems 984 107.9 984 107.9
Radio communication systems 384,814 111.9 384,814 111.9
Computers and Information Terminals 257,700 97.1 257,700 97.1
Electronic application equipment 37,832 110.9 37,832 110.9
Electric measuring instrumentation 27,179 104.1 27,179 104.1
Electronic business machines 2,115 85.8 2,115 85.8
Electronic components and devices 542,600 142.6 542,600 142.6
Electronic components 82,280 132.8 82,280 132.8
Passive components 17,688 152.0 17,688 152.0
Connecting components 15,448 126.3 15,448 126.3
Electronic boards 18,322 158.1 18,322 158.1
Transducers 24,885 108.6 24,885 108.6
Others 5,938 166.5 5,938 166.5
Electronic devices 330,957 145.7 330,957 145.7
Electronic tubes 1,056 331.4 1,056 331.4
Discrete semiconductors 48,599 143.4 48,599 143.4
Integrated circuits (ICs) 281,302 145.8 281,302 145.8
Parts and accessories 129,363 141.6 129,363 141.6
TOTAL 1,324,743 118.1 1,324,743 118.1
 
Top of page