JEITA Japan Electronics and Information Technology Industries Association
Japanese
HOMEJEITA's Activities and OrganizationJEITA MembersPress releasesStatisticsExhibitionsPublications / JEITA StandardsOthers
 
Usage of search engine
Statistics
November 2022 Exports of Electronics from Japan
(million yen, % = in comparison with the previous year)

  November 2022 2022 total to date
million yen % million yen %
Consumer electronic equipment 38,498 124.4 358,624 122.4
Video equipment 35,626 122.8 332,221 123.2
Audio equipment 2,872 148.3 26,403 112.8
Industrial electronic equipment 161,597 113.6 1,644,405 111.5
Communications equipment 21,773 107.1 231,786 115.2
Telecommunications systems 390 179.4 4,491 122.0
Radio communication systems 21,383 106.3 227,295 115.1
Computers and Information Terminals 41,520 128.2 395,824 114.9
Electronic application equipment 57,880 125.7 536,425 109.3
Electric measuring instrumentation 40,001 93.1 474,761 110.2
Electronic business machines 423 94.7 5,609 75.8
Electronic components and devices 876,609 113.0 9,403,541 116.0
Electronic components 208,454 107.0 2,297,221 110.0
Passive components 93,541 101.9 1,069,174 108.6
Connecting components 71,423 105.5 777,043 104.2
Electronic boards 37,936 124.9 388,818 129.3
Transducers 4,673 119.5 51,750 113.5
Others 881 88.6 10,435 82.9
Electronic devices 426,628 112.8 4,499,173 119.3
Electronic tubes 2,280 121.9 26,863 109.4
Discrete semiconductors 77,767 116.2 844,228 113.9
Integrated circuits (ICs) 346,582 112.0 3,628,081 120.7
Parts and accessories 241,527 118.9 2,607,147 116.1
TOTAL 1,076,704 113.4 11,406,569 115.5
 
Top of page