JEITA Japan Electronics and Information Technology Industries Association
Japanese
HOMEJEITA's Activities and OrganizationJEITA MembersPress releasesStatisticsExhibitionsPublications / JEITA StandardsOthers
 
Usage of search engine
Statistics
April 2022 Exports of Electronics from Japan
(million yen, % = in comparison with the previous year)

  April 2022 2022 total to date
million yen % million yen %
Consumer electronic equipment 27,494 94.5 108,407 99.4
Video equipment 25,221 96.2 100,194 100.6
Audio equipment 2,273 78.8 8,213 87.4
Industrial electronic equipment 141,352 100.4 554,895 107.3
Communications equipment 21,214 106.9 86,370 116.6
Telecommunications systems 431 100.4 1,359 100.7
Radio communication systems 20,783 107.0 85,011 116.9
Computers and Information Terminals 33,321 98.8 126,382 106.6
Electronic application equipment 42,660 98.5 173,569 100.6
Electric measuring instrumentation 43,641 101.4 165,609 110.9
Electronic business machines 517 56.5 2,964 102.9
Electronic components and devices 818,165 112.9 3,129,669 116.7
Electronic components 209,266 109.9 770,849 109.1
Passive components 98,854 111.1 365,545 111.6
Connecting components 71,784 99.8 263,758 100.4
Electronic boards 32,493 136.1 119,660 126.5
Transducers 5,143 113.6 18,117 107.3
Others 992 82.7 3,769 85.2
Electronic devices 363,596 114.6 1,440,883 120.0
Electronic tubes 2,423 116.6 9,260 106.6
Discrete semiconductors 77,717 109.8 287,954 111.3
Integrated circuits (ICs) 283,456 116.0 1,143,669 122.5
Parts and accessories 245,304 113.2 917,938 118.5
TOTAL 987,012 110.4 3,792,971 114.7
 
Top of page