JEITA Japan Electronics and Information Technology Industries Association
Japanese
HOMEJEITA's Activities and OrganizationJEITA MembersPress releasesStatisticsExhibitionsPublications / JEITA StandardsOthers
 
Usage of search engine
Statistics
January 2022 Exports of Electronics from Japan
(million yen, % = in comparison with the previous year)

  January 2022 2022 total to date
million yen % million yen %
Consumer electronic equipment 23,426 106.9 23,426 106.9
Video equipment 21,791 108.3 21,791 108.3
Audio equipment 1,635 91.1 1,635 91.1
Industrial electronic equipment 116,091 102.6 116,091 102.6
Communications equipment 17,141 117.7 17,141 117.7
Telecommunications systems 153 55.0 153 55.0
Radio communication systems 16,988 119.0 16,988 119.0
Computers and Information Terminals 25,668 99.7 25,668 99.7
Electronic application equipment 36,646 97.1 36,646 97.1
Electric measuring instrumentation 36,044 104.9 36,044 104.9
Electronic business machines 594 87.7 594 87.7
Electronic components and devices 715,699 112.7 715,699 112.7
Electronic components 172,868 103.9 172,868 103.9
Passive components 86,252 112.2 86,252 112.2
Connecting components 56,237 94.2 56,237 94.2
Electronic boards 26,198 104.7 26,198 104.7
Transducers 3,407 93.3 3,407 93.3
Others 773 71.5 773 71.5
Electronic devices 346,601 118.6 346,601 118.6
Electronic tubes 1,961 103.9 1,961 103.9
Discrete semiconductors 64,010 106.2 64,010 106.2
Integrated circuits (ICs) 280,630 122.0 280,630 122.0
Parts and accessories 196,230 111.1 196,230 111.1
TOTAL 855,216 111.0 855,216 111.0
 
Top of page