JEITA Japan Electronics and Information Technology Industries Association
Japanese
HOMEJEITA's Activities and OrganizationJEITA MembersPress releasesStatisticsExhibitionsPublications / JEITA StandardsOthers
 
Usage of search engine
Statistics
November 2019 Imports of Electronics into Japan
(million yen, % = in comparison with the previous year)
  November 2019 2019 total to date
million yen % million yen %
Consumer electronic equipment 72,858 91.3 705,796 107.2
Video equipment 57,346 94.0 543,536 110.1
Audio equipment 15,512 82.5 162,261 98.7
Industrial electronic equipment 508,499 78.0 5,199,609 99.2
Communications equipment 255,975 67.4 2,399,462 90.9
Telecommunications systems 983 96.0 10,345 94.9
Radio communication systems 254,992 67.3 2,389,117 90.9
Computers and Information Terminals 196,052 94.8 2,116,823 108.3
Electronic application equipment 31,793 81.7 403,383 110.9
Electric measuring instrumentation 22,315 89.2 255,317 97.9
Electronic business machines 2,364 129.3 24,624 95.7
Electronic components and devices 362,019 85.9 4,086,369 94.4
Electronic components 57,838 92.8 627,741 99.2
Passive components 11,555 78.4 136,559 92.3
Connecting components 11,240 80.5 131,447 90.0
Electronic boards 10,453 84.1 121,072 93.8
Transducers 19,960 121.7 192,597 118.4
Others 4,631 97.4 46,066 98.2
Electronic devices 196,880 80.0 2,309,564 91.2
Electronic tubes 841 150.4 8,504 92.2
Discrete semiconductors 43,609 91.4 465,759 96.1
Integrated circuits (ICs) 152,429 77.1 1,835,302 90.0
Parts and accessories 107,300 94.9 1,149,065 98.7
TOTAL 943,375 81.8 9,991,774 97.7
 
Top of page