STATISTICS

September 2022 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item September 2022 2022 total to date
        Amount % Amount %
Consumer electronic equipment 42,414 143.5 283,215 120.7
  Video equipment 39,497 143.3 262,796 121.9
  Audio equipment 2,918 145.8 20,419 106.8
Industrial electronic equipment 164,772 117.1 1,305,332 109.1
  Communications equipment 24,187 145.5 185,490 114.2
  Telecommunications systems 451 110.5 3,579 112.2
  Radio communication systems 23,735 146.4 181,911 114.3
  Computers and Information Terminals 40,755 130.5 309,707 111.4
  Electronic application equipment 51,005 108.6 416,626 103.5
  Electric measuring instrumentation 48,513 107.3 388,672 112.1
  Electronic business machines 312 42.3 4,837 75.3
Electronic components and devices 971,251 120.1 7,559,217 117.8
  Electronic components 237,127 113.3 1,852,678 109.9
  Passive components 108,704 107.6 870,185 109.5
  Connecting components 78,231 110.7 624,616 103.1
  Electronic boards 44,321 135.5 307,661 129.4
  Transducers 4,786 125.0 41,587 111.4
  Others 1,085 102.5 8,629 83.6
  Electronic devices 487,741 125.6 3,594,667 123.5
  Electronic tubes 2,797 112.7 21,899 108.9
  Discrete semiconductors 83,669 116.5 682,819 113.2
  Integrated circuits (ICs) 401,275 127.8 2,889,949 126.3
  Parts and accessories 246,383 116.6 2,111,872 116.0
TOTAL 1,178,437 120.3 9,147,764 116.5

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.