STATISTICS

November 2017 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item November 2017 2017 total to date
        Amount % Amount %
Consumer electronic equipment 54,769 95.5 577,838 95.8    
Industrial electronic equipment 262,909 98.2 3,084,593 102.1    
  Communications equipment 53,154 59.3 870,193 96.2    
  Telecommunications systems 17,133 91.0 207,897 90.4    
  Radio communication systems 36,021 50.8 662,296 98.2    
  Computers and Information Terminals 85,664 112.7 942,704 99.0    
  Electronic application equipment 76,939 119.8 804,710 108.1    
  Electric measuring instrumentation 34,431 106.9 379,977 107.5    
  Electronic business machines 12,721 232.1 87,009 132.7    
Electronic components and devices 716,251 105.9 7,199,690 109.4    
  Electronic components 235,869 108.6 2,412,950 104.2    
  Passive components 100,852 117.5 985,000 105.0    
  Connecting components 70,789 106.9 733,676 108.2    
  Electronic boards 40,112 104.6 427,761 101.1    
  Electronic circuit jisso boards 11,329 95.9 121,797 103.2    
  Transducers 1,490 - 16,738 -    
  Others 11,297 - 127,978 -    
  Electronic devices 480,382 104.7 4,786,740 112.3    
  Electronic tubes 4,444 103.6 45,732 107.5    
  Discrete semiconductors 70,054 103.7 743,820 101.0    
  Integrated circuits (ICs) 265,607 120.8 2,437,785 117.9    
  Liquid crystal devices (LCDs) 140,277 83.9 1,559,403 110.1    
TOTAL 1,033,929 103.3 10,862,121 106.5