STATISTICS

October 2017 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item October 2017 2017 total to date
        Amount % Amount %
Consumer electronic equipment 55,861 99.1 523,069 95.8    
Industrial electronic equipment 249,567 110.7 2,821,684 102.5    
  Communications equipment 53,480 95.9 817,039 100.3    
  Telecommunications systems 17,021 92.9 190,764 90.4    
  Radio communication systems 36,459 97.3 626,275 103.8    
  Computers and Information Terminals 80,503 105.7 857,040 97.8    
  Electronic application equipment 68,813 118.4 727,771 107.0    
  Electric measuring instrumentation 35,776 121.0 345,546 107.6    
  Electronic business machines 10,995 189.3 74,288 123.7    
Electronic components and devices 686,833 104.5 6,483,439 109.8    
  Electronic components 237,766 108.9 2,177,081 103.8    
  Passive components 100,493 112.8 884,148 103.7    
  Connecting components 71,303 109.5 662,887 108.3    
  Electronic boards 41,607 106.4 387,649 100.8    
  Electronic circuit jisso boards 11,830 103.4 110,468 104.0    
  Transducers 1,617 - 15,248 -    
  Others 10,916 - 116,681 -    
  Electronic devices 449,067 102.3 4,306,358 113.2    
  Electronic tubes 4,265 113.8 41,288 108.0    
  Discrete semiconductors 69,094 104.3 673,766 100.7    
  Integrated circuits (ICs) 227,491 111.8 2,172,178 117.5    
  Liquid crystal devices (LCDs) 148,217 89.5 1,419,126 113.6    
TOTAL 992,261 105.7 9,828,192 106.8