STATISTICS

September 2017 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item September 2017 2017 total to date
        Amount % Amount %
Consumer electronic equipment 53,275 90.6 467,208 95.5    
Industrial electronic equipment 335,784 101.9 2,572,117 101.8    
  Communications equipment 98,272 107.3 763,559 100.6    
  Telecommunications systems 21,457 95.4 173,743 90.1    
  Radio communication systems 76,815 111.2 589,816 104.2    
  Computers and Information Terminals 103,719 100.1 776,537 97.0    
  Electronic application equipment 88,789 96.7 658,958 105.9    
  Electric measuring instrumentation 36,746 99.7 309,770 106.2    
  Electronic business machines 8,258 141.8 63,293 116.6    
Electronic components and devices 715,403 103.9 5,796,606 110.5    
  Electronic components 235,894 102.8 1,939,315 103.2    
  Passive components 99,595 104.7 783,655 102.7    
  Connecting components 70,990 104.7 591,584 108.2    
  Electronic boards 40,462 99.2 346,042 100.2    
  Electronic circuit jisso boards 11,313 103.6 98,638 104.1    
  Transducers 1,627 - 13,631 -    
  Others 11,907 - 105,765 -    
  Electronic devices 479,509 104.5 3,857,291 114.6    
  Electronic tubes 4,271 106.1 37,023 107.4    
  Discrete semiconductors 71,894 103.1 604,672 100.4    
  Integrated circuits (ICs) 238,452 110.0 1,944,687 118.2    
  Liquid crystal devices (LCDs) 164,892 98.0 1,270,909 117.3    
TOTAL 1,104,462 102.6 8,835,931 106.9