STATISTICS

August 2017 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item August 2017 2017 total to date
        Amount % Amount %
Consumer electronic equipment 48,150 92.9 413,933 96.1    
Industrial electronic equipment 243,858 95.7 2,236,333 101.8    
  Communications equipment 55,484 75.3 665,287 99.7    
  Telecommunications systems 17,739 97.5 152,286 89.4    
  Radio communication systems 37,745 68.0 513,001 103.2    
  Computers and Information Terminals 86,588 102.8 672,818 96.6    
  Electronic application equipment 64,542 102.8 570,169 107.5    
  Electric measuring instrumentation 31,027 106.7 273,024 107.2    
  Electronic business machines 6,217 123.0 55,035 113.6    
Electronic components and devices 684,580 112.7 5,081,203 111.5    
  Electronic components 221,363 103.1 1,703,421 103.2    
  Passive components 94,322 104.5 684,060 102.4    
  Connecting components 65,274 104.8 520,594 108.7    
  Electronic boards 39,498 100.8 305,580 100.3    
  Electronic circuit jisso boards 10,641 106.2 87,325 104.1    
  Transducers 1,459 - 12,004 -    
  Others 10,169 - 93,858 -    
  Electronic devices 463,217 117.9 3,377,782 116.2    
  Electronic tubes 3,976 104.8 32,752 107.5    
  Discrete semiconductors 68,473 104.5 532,778 100.0    
  Integrated circuits (ICs) 244,899 119.9 1,706,235 119.5    
  Liquid crystal devices (LCDs) 145,869 122.4 1,106,017 120.8    
TOTAL 976,588 106.8 7,731,469 107.6