STATISTICS

July 2017 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item July 2017 2017 total to date
        Amount % Amount %
Consumer electronic equipment 53,301 99.1 365,783 96.6    
Industrial electronic equipment 238,043 98.4 1,992,475 102.6    
  Communications equipment 53,172 83.0 609,803 102.7    
  Telecommunications systems 16,759 86.8 134,547 88.5    
  Radio communication systems 36,413 81.3 475,256 107.6    
  Computers and Information Terminals 79,533 96.7 586,230 95.7    
  Electronic application equipment 66,116 113.5 505,627 108.1    
  Electric measuring instrumentation 32,158 101.3 241,997 107.2    
  Electronic business machines 7,064 124.1 48,818 112.5    
Electronic components and devices 645,429 116.1 4,396,623 111.3    
  Electronic components 224,422 103.8 1,482,058 103.2    
  Passive components 91,731 103.7 589,738 102.0    
  Connecting components 69,238 108.3 455,320 109.3    
  Electronic boards 39,204 99.7 266,082 100.2    
  Electronic circuit jisso boards 11,569 109.2 76,684 103.8    
  Transducers 1,690 - 10,545 -    
  Others 10,990 - 83,689 -    
  Electronic devices 421,007 123.9 2,914,565 115.9    
  Electronic tubes 4,325 122.3 28,776 107.9    
  Discrete semiconductors 69,851 106.6 464,305 99.4    
  Integrated circuits (ICs) 222,673 125.1 1,461,336 119.4    
  Liquid crystal devices (LCDs) 124,158 133.7 960,148 120.6    
TOTAL 936,773 110.0 6,754,881 107.7