STATISTICS

May 2017 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item May 2017 2017 total to date
        Amount % Amount %
Consumer electronic equipment 45,979 98.5 255,626 95.3    
Industrial electronic equipment 217,000 105.7 1,482,749 104.0    
  Communications equipment 54,848 116.0 485,379 107.1    
  Telecommunications systems 15,660 95.9 98,890 88.0    
  Radio communication systems 39,188 126.6 386,489 113.4    
  Computers and Information Terminals 64,599 90.0 421,252 96.7    
  Electronic application equipment 62,457 115.5 370,125 106.0    
  Electric measuring instrumentation 28,788 107.5 171,531 110.4    
  Electronic business machines 6,308 118.3 34,462 108.0    
Electronic components and devices 614,794 114.0 3,103,529 109.7    
  Electronic components 200,631 105.9 1,035,270 103.1    
  Passive components 79,633 106.1 410,506 101.7    
  Connecting components 61,947 108.4 315,709 109.9    
  Electronic boards 36,253 105.3 188,020 100.2    
  Electronic circuit jisso boards 10,219 107.2 52,946 101.0    
  Transducers 1,373 - 7,325 -    
  Others 11,206 - 60,764 -    
  Electronic devices 414,163 118.4 2,068,259 113.4    
  Electronic tubes 3,691 115.7 20,255 105.5    
  Discrete semiconductors 65,103 99.8 324,614 93.6    
  Integrated circuits (ICs) 215,303 132.6 1,023,800 117.9    
  Liquid crystal devices (LCDs) 130,066 109.4 699,590 118.7    
TOTAL 877,773 111.0 4,841,904 107.1