STATISTICS

February 2017 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item February 2017 2017 total to date
        Amount % Amount %
Consumer electronic equipment 51,957 94.7 100,769 97.4    
Industrial electronic equipment 366,638 116.3 610,122 106.2    
  Communications equipment 157,697 150.6 223,544 121.2    
  Telecommunications systems 21,681 95.1 41,241 93.1    
  Radio communication systems 136,016 166.1 182,303 130.0    
  Computers and Information Terminals 90,852 99.3 165,577 95.1    
  Electronic application equipment 76,352 96.6 139,356 99.5    
  Electric measuring instrumentation 34,266 103.6 67,289 107.3    
  Electronic business machines 7,471 106.5 14,356 109.1    
Electronic components and devices 601,638 112.0 1,227,992 107.7    
  Electronic components 203,962 103.1 403,709 101.6    
  Passive components 80,360 103.3 159,707 100.7    
  Connecting components 61,552 111.4 122,152 110.0    
  Electronic boards 36,907 95.3 73,442 95.8    
  Electronic circuit jisso boards 10,995 105.4 21,311 102.5    
  Transducers 1,439 - 2,895 -    
  Others 12,709 - 24,202 -    
  Electronic devices 397,676 117.2 824,283 111.0    
  Electronic tubes 4,240 98.9 8,050 100.3    
  Discrete semiconductors 62,487 89.9 124,140 90.9    
  Integrated circuits (ICs) 194,899 117.2 404,526 117.2    
  Liquid crystal devices (LCDs) 136,050 137.2 287,567 113.6    
TOTAL 1,020,233 112.5 1,938,883 106.7