STATISTICS

December 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item December 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 56,523 100.1 652,992 97.7    
Industrial electronic equipment 281,620 88.6 3,295,829 91.1    
  Communications equipment 81,127 71.1 987,665 80.8    
  Telecommunications systems 21,099 91.4 252,789 78.7    
  Radio communication systems 60,028 65.9 734,876 81.6    
  Computers and Information Terminals 85,673 90.6 1,036,297 95.7    
  Electronic application equipment 75,164 109.2 825,934 95.8    
  Electric measuring instrumentation 34,651 98.7 375,330 97.9    
  Electronic business machines 5,005 - 70,603 -    
Electronic components and devices 656,741 98.4 7,266,319 89.4    
  Electronic components 212,422 101.1 2,525,942 95.4    
  Passive components 86,764 102.0 1,025,056 96.6    
  Connecting components 63,250 107.0 738,666 98.7    
  Electronic boards 36,312 92.4 459,375 89.2    
  Electronic circuit jisso boards 11,515 105.0 129,815 99.0    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 444,319 97.1 4,740,377 86.5    
  Electronic tubes 4,381 130.2 46,923 98.5    
  Discrete semiconductors 63,143 91.9 827,893 89.3    
  Integrated circuits (ICs) 203,616 116.5 2,273,080 97.8    
  Liquid crystal devices (LCDs) 173,179 82.2 1,592,481 73.0    
TOTAL 994,884 95.5 11,215,140 90.3