STATISTICS

November 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item November 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 57,329 99.7 596,469 97.4    
Industrial electronic equipment 268,166 109.2 3,014,209 91.3    
  Communications equipment 91,521 130.7 906,538 81.8    
  Telecommunications systems 19,175 92.6 231,690 77.7    
  Radio communication systems 72,346 146.7 674,848 83.4    
  Computers and Information Terminals 75,998 99.7 950,624 96.2    
  Electronic application equipment 64,339 99.0 750,770 94.6    
  Electric measuring instrumentation 30,827 107.1 340,679 97.8    
  Electronic business machines 5,481 - 65,598 -    
Electronic components and devices 676,978 97.3 6,609,578 88.6    
  Electronic components 216,730 97.8 2,313,520 94.9    
  Passive components 85,850 93.3 938,292 96.1    
  Connecting components 65,768 108.3 675,416 98.0    
  Electronic boards 38,290 91.0 423,063 89.0    
  Electronic circuit jisso boards 11,936 108.3 118,300 98.5    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 460,248 97.0 4,296,058 85.5    
  Electronic tubes 4,290 114.1 42,542 96.1    
  Discrete semiconductors 67,540 94.5 764,750 89.1    
  Integrated circuits (ICs) 221,238 116.2 2,069,464 96.3    
  Liquid crystal devices (LCDs) 167,180 80.1 1,419,302 72.0    
TOTAL 1,002,473 100.3 10,220,256 89.9