STATISTICS

October 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item October 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 56,201 91.7 539,140 97.2    
Industrial electronic equipment 224,993 89.4 2,746,043 89.9    
  Communications equipment 56,188 69.4 815,017 78.5    
  Telecommunications systems 18,609 91.6 212,515 76.6    
  Radio communication systems 37,579 61.9 602,502 79.2    
  Computers and Information Terminals 76,148 97.8 874,626 95.9    
  Electronic application equipment 58,570 100.8 686,431 94.2    
  Electric measuring instrumentation 28,279 96.5 309,852 96.9    
  Electronic business machines 5,808 - 60,117 -    
Electronic components and devices 656,900 88.0 5,932,600 87.7    
  Electronic components 217,859 88.3 2,096,790 94.7    
  Passive components 89,093 83.2 852,442 96.4    
  Connecting components 64,679 99.4 609,648 97.0    
  Electronic boards 38,970 81.7 384,773 88.8    
  Electronic circuit jisso boards 11,520 98.1 106,364 97.5    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 439,041 87.9 3,835,810 84.3    
  Electronic tubes 3,749 91.6 38,252 94.5    
  Discrete semiconductors 66,292 93.5 697,210 88.6    
  Integrated circuits (ICs) 203,506 99.9 1,848,226 94.3    
  Liquid crystal devices (LCDs) 165,494 74.9 1,252,122 71.1    
TOTAL 938,094 88.6 9,217,783 88.9