STATISTICS

September 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item September 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 56,994 99.4 482,939 97.9    
Industrial electronic equipment 328,393 94.0 2,521,050 89.9    
  Communications equipment 91,089 79.8 758,829 79.3    
  Telecommunications systems 22,884 78.6 193,906 75.4    
  Radio communication systems 68,205 80.2 564,923 80.7    
  Computers and Information Terminals 103,618 95.8 798,478 95.7    
  Electronic application equipment 92,314 104.3 627,861 93.6    
  Electric measuring instrumentation 35,489 106.1 281,573 97.0    
  Electronic business machines 5,883 - 54,309 -    
Electronic components and devices 688,418 88.8 5,275,700 87.7    
  Electronic components 228,841 91.0 1,878,931 95.5    
  Passive components 95,085 85.8 763,349 98.2    
  Connecting components 67,352 102.6 544,969 96.8    
  Electronic boards 40,701 86.1 345,803 89.7    
  Electronic circuit jisso boards 10,918 94.7 94,844 97.4    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 459,577 87.7 3,396,769 83.9    
  Electronic tubes 4,026 100.4 34,503 94.8    
  Discrete semiconductors 69,693 88.2 630,918 88.1    
  Integrated circuits (ICs) 216,920 94.7 1,644,720 93.7    
  Liquid crystal devices (LCDs) 168,938 79.8 1,086,628 70.5    
TOTAL 1,073,805 90.8 8,279,689 88.9