STATISTICS

August 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item August 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 50,440 102.8 425,945 97.7    
Industrial electronic equipment 254,403 106.8 2,192,657 89.4    
  Communications equipment 74,104 106.2 667,740 79.2    
  Telecommunications systems 18,631 83.2 171,022 75.0    
  Radio communication systems 55,473 117.1 496,718 80.8    
  Computers and Information Terminals 84,253 109.3 694,860 95.7    
  Electronic application equipment 63,050 106.8 535,547 92.0    
  Electric measuring instrumentation 27,943 100.1 246,084 95.8    
  Electronic business machines 5,053 - 48,426 -    
Electronic components and devices 607,995 99.5 4,587,282 87.5    
  Electronic components 214,453 98.8 1,650,090 96.1    
  Passive components 90,273 98.7 668,264 100.3    
  Connecting components 61,863 103.3 477,617 96.0    
  Electronic boards 39,149 91.8 305,102 90.2    
  Electronic circuit jisso boards 10,084 107.5 83,926 97.8    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 393,542 99.9 2,937,192 83.3    
  Electronic tubes 3,793 104.1 30,477 94.1    
  Discrete semiconductors 65,547 98.6 561,225 88.1    
  Integrated circuits (ICs) 204,441 116.0 1,427,800 93.5    
  Liquid crystal devices (LCDs) 119,761 81.1 917,690 69.1    
TOTAL 912,838 101.6 7,205,884 88.6