STATISTICS

July 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item July 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 52,814 82.8 375,505 97.0    
Industrial electronic equipment 241,387 90.3 1,938,254 87.5    
  Communications equipment 64,323 78.5 593,636 76.8    
  Telecommunications systems 19,562 80.6 152,391 74.1    
  Radio communication systems 44,761 77.6 441,245 77.8    
  Computers and Information Terminals 82,243 95.0 610,607 94.1    
  Electronic application equipment 58,587 99.1 472,497 90.4    
  Electric measuring instrumentation 30,561 89.5 218,141 95.3    
  Electronic business machines 5,673 - 43,373 -    
Electronic components and devices 556,549 83.5 3,979,287 85.9    
  Electronic components 215,924 90.2 1,435,637 95.7    
  Passive components 88,491 92.5 577,991 100.6    
  Connecting components 63,462 91.9 415,754 95.0    
  Electronic boards 39,427 83.9 265,953 89.9    
  Electronic circuit jisso boards 10,594 92.9 73,842 96.6    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 340,625 79.8 2,543,650 81.2    
  Electronic tubes 3,537 86.6 26,684 92.8    
  Discrete semiconductors 65,494 80.9 495,678 86.9    
  Integrated circuits (ICs) 178,107 90.2 1,223,359 90.6    
  Liquid crystal devices (LCDs) 93,487 64.7 797,929 67.5    
TOTAL 850,750 85.3 6,293,046 87.0