STATISTICS

May 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item May 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 46,688 93.2 268,121 101.8    
Industrial electronic equipment 205,266 92.5 1,425,102 87.4    
  Communications equipment 47,274 81.0 453,149 75.8    
  Telecommunications systems 16,328 84.9 112,428 76.7    
  Radio communication systems 30,946 79.1 340,721 75.5    
  Computers and Information Terminals 71,796 103.1 435,493 96.6    
  Electronic application equipment 54,087 89.0 349,130 89.2    
  Electric measuring instrumentation 26,775 95.7 155,423 97.1    
  Electronic business machines 5,334 100.7 31,907 103.1    
Electronic components and devices 539,058 86.8 2,828,331 86.0    
  Electronic components 189,401 96.7 1,004,289 97.2    
  Passive components 75,08 101.8 403,581 102.7    
  Connecting components 57,150 95.9 287,312 96.0    
  Electronic boards 34,419 89.6 187,653 91.7    
  Electronic circuit jisso boards 9,529 93.4 52,400 98.5    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 349,657 82.3 1,824,042 80.9    
  Electronic tubes 3,189 89.6 19,191 94.8    
  Discrete semiconductors 65,248 93.1 346,991 86.0    
  Integrated circuits (ICs) 162,330 90.4 868,548 90.4    
  Liquid crystal devices (LCDs) 118,890 69.3 589,312 67.7    
TOTAL 791,012 88.6 4,521,554 87.2