STATISTICS

March 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item March 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 62,173 113.5 165,662 104.9    
Industrial electronic equipment 451,516 83.9 1,026,022 86.2    
  Communications equipment 176,471 73.2 360,983 74.0    
  Telecommunications systems 33,705 71.7 77,987 72.4    
  Radio communication systems 142,766 73.6 282,996 74.5    
  Computers and Information Terminals 126,365 99.0 300,453 97.6    
  Electronic application equipment 101,439 85.7 241,469 88.5    
  Electric measuring instrumentation 40,494 94.2 103,214 101.8    
  Electronic business machines 6,747 87.8 19,903 99.7    
Electronic components and devices 606,858 85.4 1,746,762 87.1    
  Electronic components 209,575 98.4 606,780 98.2    
  Passive components 82,593 100.3 241,239 103.7    
  Connecting components 59,455 100.6 170,539 96.9    
  Electronic boards 39,463 93.0 116,119 93.6    
  Electronic circuit jisso boards 11,296 102.2 32,094 99.4    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 397,283 79.8 1,139,982 82.1    
  Electronic tubes 4,049 90.6 12,071 97.2    
  Discrete semiconductors 75,312 86.4 211,830 82.9    
  Integrated circuits (ICs) 192,051 92.0 537,104 91.4    
  Liquid crystal devices (LCDs) 125,871 63.7 378,977 71.2    
TOTAL 1,120,547 86.0 2,938,446 87.6