STATISTICS

February 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item February 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 54,855 105.9 103,489 100.3    
Industrial electronic equipment 315,296 88.4 574,506 88.1    
  Communications equipment 104,685 71.9 184,512 4.8    
  Telecommunications systems 22,790 81.3 44,282 73.0    
  Radio communication systems 81,895 69.6 140,230 75.4    
  Computers and Information Terminals 91,517 99.9 174,088 96.6    
  Electronic application equipment 78,999 95.4 140,030 90.7    
  Electric measuring instrumentation 33,077 110.7 62,720 107.4    
  Electronic business machines 7,018 106.9 13,156 107.1    
Electronic components and devices 536,960 85.9 1,139,904 88.0    
  Electronic components 197,777 98.9 397,205 98.1    
  Passive components 77,787 106.7 158,646 105.5    
  Connecting components 55,240 96.3 111,084 95.0    
  Electronic boards 38,739 96.1 76,656 93.9    
  Electronic circuit jisso boards 10,430 94.3 20,798 97.9    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 339,183 79.8 742,699 83.5    
  Electronic tubes 4,288 103.6 8,022 100.8    
  Discrete semiconductors 69,505 79.9 136,518 81.1    
  Integrated circuits (ICs) 166,263 90.1 345,053 91.1    
  Liquid crystal devices (LCDs) 99,127 66.3 253,106 75.6    
TOTAL 907,111 87.8 1,817,899 88.7