STATISTICS

January 2016 Production by the Japanese Electronics Industry

Source: Ministry of Economy, Trade and Industry (METI) (million yen, % = in comparison with the previous year)
Item January 2016 2016 total to date
        Amount % Amount %
Consumer electronic equipment 48,634 94.5 48,634 94.5    
Industrial electronic equipment 259,210 87.8 259,210 87.8    
  Communications equipment 79,827 79.1 79,827 79.1    
  Telecommunications systems 21,492 65.9 21,492 65.9    
  Radio communication systems 58,335 85.4 58,335 85.4    
  Computers and Information Terminals 82,571 93.2 82,571 93.2    
  Electronic application equipment 61,031 85.4 61,031 85.4    
  Electric measuring instrumentation 29,643 103.9 29,643 103.9    
  Electronic business machines 6,138 107.3 6,138 107.3    
Electronic components and devices 602,944 90.0 602,944 90.0    
  Electronic components 199,428 97.3 199,428 97.3    
  Passive components 80,859 104.5 80,859 104.5    
  Connecting components 55,844 93.8 55,844 93.8    
  Electronic boards 37,917 91.8 37,917 91.8    
  Electronic circuit jisso boards 10,368 101.9 10,368 101.9    
  Transducers - - - -    
  Others - - - -    
  Electronic devices 403,516 86.8 403,516 86.8    
  Electronic tubes 3,734 97.8 3,734 97.8    
  Discrete semiconductors 67,013 82.4 67,013 82.4    
  Integrated circuits (ICs) 178,790 92.0 178,790 92.0    
  Liquid crystal devices (LCDs) 153,979 83.2 153,979 83.2    
TOTAL 910,788 89.6 910,788 89.6