December 2000 Imports of Electronics into Japan
(million yen, % = in comparison with the previous year)
| | December 2000 | 2000 total to date |
| million yen | % | million yen | % |
| Consumer electronic equipment | 64,240 | 136.5 | 530,067 | 124.1 |
Video equipment | 36,592 | 130.7 | 301,407 | 124.4 |
Audio equipment | 27,648 | 145.0 | 228,660 | 123.8 |
| Industrial electronic equipment | 242,045 | 127.3 | 2,536,858 | 126.1 |
Communications equipment | 26,139 | 104.3 | 334,166 | 113.0 |
 Telecommunications
systems | 21,265 | 103.8 | 267,051 | 117.6 |
 Radio
communication systems | 4,875 | 106.8 | 67,114 | 98.0 |
Electronic application
equipment | 200,668 | 130.3 | 2,033,692 | 130.0 |
 Computers | 186,642 | 131.6 | 1,882,633 | 132.2 |
 Others | 14,026 | 115.6 | 151,059 | 107.7 |
Electric measuring instruments | 11,896 | 146.0 | 127,758 | 116.9 |
Electronic business machines | 3,342 | 111.6 | 41,243 | 96.2 |
| Electronic components and devices | 385,478 | 138.1 | 4,234,987 | 132.3 |
Electronic components | 44,660 | 128.2 | 502,207 | 121.4 |
 Passive
components | 13,236 | 145.3 | 144,522 | 134.8 |
 Connecting
components | 10,796 | 103.9 | 133,191 | 109.8 |
 Transducers | 12,528 | 136.8 | 140,795 | 129.8 |
 Others | 8,100 | 131.4 | 83,699 | 109.1 |
Electronic devices | 196,714 | 145.8 | 2,075,692 | 140.0 |
 Electronic
tubes | 1,956 | 87.6 | 22,769 | 80.5 |
 Discrete
semiconductors | 12,471 | 144.2 | 134,457 | 135.5 |
 Integrated
circuits (ICs) | 182,286 | 147.0 | 1,918,465 | 141.6 |
Parts and accessories | 144,104 | 131.8 | 1,657,089 | 126.9 |
| TOTAL | 691,762 | 134.0 | 7,301,912 | 129.5 |
|